Here we present the largest parks in Queens by acreage. Acreage figures are rounded to the nearest full acre. For a deeper dive into local green spaces, check out our full guide to parks in Queens.
| Park Name | Region | Neighborhood | Acres |
|---|---|---|---|
| Flushing Meadows Corona Park | Central Queens | Flushing / Corona | 1,255 |
| Alley Pond Park | Eastern Queens | Douglaston / Little Neck | 655 |
| Forest Park | Central Queens | Forest Hills / Woodhaven | 538 |
| Cunningham Park | Eastern Queens | Fresh Meadows / Hollis Hills | 358 |
| Rockaway Community Park | Southern Queens / Rockaways | Arverne / Edgemere | 254 |
| Kissena Park | Eastern Queens | Flushing / Fresh Meadows | 235 |
| Rockaway Beach & Boardwalk (combined) | Southern Queens / Rockaways | Rockaway Peninsula | 211 |
| Idlewild Park | Southern Queens | Springfield Gardens | 159 |
| Jamaica Bay Park | Southern Queens / Rockaways | Bayswater / Broad Channel | 148 |
| Baisley Pond Park | Southern Queens | South Jamaica | 110 |
| Douglaston Park Golf Course | Eastern Queens | Douglaston | 105 |
| Clearview Park & Golf Course | Northern Waterfront / Airport Area | Bayside / Little Bay | 104 |
| Kissena Corridor Park | Eastern Queens | Flushing / Fresh Meadows | 101 |
| Public Place (Hook Creek) | Southern Queens | Rosedale / Hook Creek | 100 |
| Brookville Park | Southern Queens | Rosedale | 90 |
| Astoria Park | Western Queens | Astoria | 66 |
| Juniper Valley Park | Central Queens | Middle Village | 55 |
| Clearview Beach (Little Bay Park) | Northern Waterfront / Airport Area | Bayside / Little Bay | 50 |
| Fort Totten Park | Northern Waterfront / Airport Area | Bayside | 50 |
| Queens County Farm Museum | Eastern Queens | Floral Park / Glen Oaks | 47 |
| Crocheron Park | Northern Waterfront / Airport Area | Bayside | 46 |
| Dubos Point Wildlife Sanctuary | Southern Queens / Rockaways | Broad Channel / Arverne | 45 |
| Highland Park | Northern Waterfront / Airport Area | Ridgewood / Cypress Hills border | 44 |
| Queens Botanical Garden | Central Queens | Flushing | 39 |
| Spring Creek Park (Addition) | Southern Queens | Howard Beach | 37 |
| Alley Park (Athletic) | Eastern Queens | Bellerose / Queens Village | 31 |
| Udalls Cove Park | Northern Waterfront / Airport Area | Douglaston / Little Neck | 30 |
| Herman A. MacNeil Park | Northern Waterfront / Airport Area | College Point | 29 |
| College Point Park | Northern Waterfront / Airport Area | College Point | 27 |
| Michaelis–Bayswater Park | Southern Queens / Rockaways | Far Rockaway | 27 |
| Springfield Park | Southern Queens | Springfield Gardens | 23 |
| Queensbridge Park | Western Queens | Long Island City | 20 |
| Vernam–Barbadoes Peninsula | Southern Queens / Rockaways | Arverne | 20 |
To this list we could of course also add the Jamaica Bay Wildlife Refuge, an 18,000-acre expanse of wetlands and meadows between the Rockaway Peninsula and mainland Queens, renowned for its birdlife, biodiversity, and tranquil trails within the Gateway National Recreation Area.
Photo: Kenneth C. Zirkel, CC BY 4.0 https://creativecommons.org/licenses/by/4.0, via Wikimedia Commons
Source: https://www.nyc.gov/assets/buildings/pdf/dpr_park_list.pdf
