Queens, New York, is generally considered one of the safest boroughs in the city. While crime still exists, overall rates are lower than in Manhattan or the Bronx, and most neighborhoods are calm, family-friendly, and community-oriented.
In this article, we’ll take a closer look at Queens’ crime statistics, compare its safety to other boroughs, and highlight which neighborhoods are the safest—and which ones may require a bit more caution.
Queens Compared to Other NYC Boroughs
Is Queens, NY, safe? A comparison with the other boroughs of New York City paints a clear picture: Queens is considerably safer than Manhattan and the Bronx, and about as safe as Brooklyn (Kings County). Only Staten Island (Richmond County) has a lower crime rate.
The following graph, from the New York State Division of Criminal Justice Services, shows the crime rates in the five New York City boroughs for 2023 and 2024:

Safest Neighborhoods in Queens
So, Queens is safe — but is it equally safe across all neighborhoods? Not quite. We’ve prepared a rough guide to how safe the different neighborhoods are perceived to be:
🟩 Very Safe Neighborhoods
Consistently low crime, mostly residential/suburban feel.
| Neighborhood | How is it? |
| Auburndale | Quiet suburban feel, mostly houses |
| Bay Terrace | Suburban bayside, shopping centers, drivers |
| Bayside | Leafy, family-oriented, single-family homes |
| Douglaston–Little Neck | Suburban, large lots, quiet |
| Forest Hills | “Suburb in the city,” family-friendly |
| Fresh Meadows | Low-rise, cul-de-sacs, quiet |
| Jamaica Estates | Leafy, large homes, quiet |
| Kew Gardens | Elegant pre-wars, quiet center |
| Laurelton | Tree-lined, strong community |
| Malba | Tiny, upscale, waterfront homes |
| Middle Village | Suburban streets, family-oriented |
| Sunnyside | Close-to-Manhattan calm, low-rise |
| Whitestone | Suburban bayside, homeowners |
🟨 Generally Safe Neighborhoods
Similar to borough average; mostly fine with typical NYC precautions.
| Neighborhood | How is it? |
| Bellerose | Border-suburban, low-rise homes |
| Bellerose Manor | Small, residential, near parkways |
| Briarwood | Residential, good subway access |
| College Point | Peninsula, industrial edges + residential |
| East Elmhurst | Residential near LGA, mixed density |
| Fresh Pond | Small, industrial/residential mix |
| Glendale | Low-rise, malls/industrial strips |
| Hillcrest | Residential near St. John’s Univ. |
| Howard Beach | Waterfront, drivers, older homeowners |
| Jamaica Hills | Residential near colleges/parks |
| Locust Manor | Small LIRR-served pocket |
| Maspeth | Low-rise, industrial edges, drivers |
| Murray Hill (Queens) | Residential next to Flushing |
| Queens Village | Eastern suburban vibe |
| Rego Park | Malls, mid-rises, family-friendly |
| Ridgewood | Pre-war rows, artsy, border with BK |
| Rosedale | Suburban border, single-family homes |
| Woodhaven | Residential, Forest Park access |
🟧 Neighborhoods With Mixed Safety Record
Safety varies by block; dense, transit-heavy, or nightlife areas.
| Neighborhood | How is it? |
| Arverne | Oceanfront Rockaways, new dev + older blocks |
| Astoria | Lively dining/nightlife, dense, young pros |
| Corona | Busy, diverse, near Flushing Meadows |
| Elmhurst | Very dense, major malls/transport |
| Flushing | Super-dense, major hub, late-night activity |
| Hollis | Residential, transit spines |
| Jackson Heights | Dense pre-wars, vibrant commerce |
| Long Island City (LIC) | Rapidly developed, nightlife, towers |
| Ozone Park | Low-rise, retail strips, JFK access |
| Richmond Hill | Residential with busy corridors |
| Rochdale Village | Co-op complex; setting varies |
| Rockaway Beach | Surf/tourism, off-season quiet |
| South Richmond Hill | Residential/retail corridors |
| Woodside | Transit hub pockets + quiet side streets |
🟥 Neighborhoods With Higher-than-Average Crime
Noticeably higher rates; more caution needed, especially at night.
| Neighborhood | How is it? |
| Far Rockaway | Coastal, pockets vary widely |
| Hammels | Rockaways section, concentrated housing |
| Jamaica | Major transit/courts hub; busy corridors |
| South Jamaica | Residential, some hotspots |
What Kinds of Crimes Are Most Frequent?
According to the NYPD, the most frequent crime in Queens is grand larceny, followed by felonious assault. Auto theft ranks third.
Below is a summary of the number of crimes in South and North Queens in 2024:
| Queens South | Queens North | Total | ||
| Violent crimes | Murder | 36 | 20 | 56 |
| Rape | 194 | 241 | 435 | |
| Robbery | 1,388 | 2,145 | 3,533 | |
| Felonious Assault | 3,135 | 3,280 | 6,415 | |
| Property crimes | Burglary | 1,106 | 2,022 | 3,128 |
| Grand Larceny | 3,248 | 6,532 | 9,780 | |
| Grand Larceny Auto | 1,998 | 2,542 | 4,540 | |
| Total | 11,105 | 16,782 | 27,887 |
Source: NYPD Borough and Precinct Crime Statistics
Here’s how that looks in a graph:

